← Back to Home

🥩 Beefs & Projections

📋 CURRENT INVENTORY

Processing Schedule by Quarter

Steers and bull calves currently on hand (birth date + 36 months)

4
2026Q3
4
2026Q4
1
2027Q1
3
2027Q2
3
2027Q3
2
2028Q1
1
2028Q4
📋 CURRENT INVENTORY

All Active Steers (17 total)

Ear Tag Birth Date Age Color Horn Status Sire Dam Processing Date Quarter
3 - Yellow 2023-08-08 2 yrs 5 mo Red Horned 2026-08-08 2026Q3
9 - Yellow 2023-08-14 2 yrs 5 mo Dun Polled 2026-08-14 2026Q3
1 2023-08-21 2 yrs 5 mo Light Red Polled Gregory Patria 2026-08-21 2026Q3
40 2023-09-28 2 yrs 4 mo Black Horned 2026-09-28 2026Q3
35 2023-10-13 2 yrs 3 mo Dun Polled 2026-10-13 2026Q4
43 2023-10-30 2 yrs 2 mo Black Horned 2026-10-30 2026Q4
52 2023-11-16 2 yrs 2 mo Black Polled 2026-11-16 2026Q4
50-Yellow 2023-12-27 2 yrs 1 mo Red Polled 2026-12-27 2026Q4
3 2024-02-19 1 yrs 11 mo Black Polled RJ Kenzie 2027-02-19 2027Q1
17 2024-04-15 1 yrs 9 mo Red Polled 2027-04-15 2027Q2
20 2024-04-15 1 yrs 9 mo Red Polled 2027-04-15 2027Q2
41Y 2024-05-10 1 yrs 8 mo Black Polled 2027-05-10 2027Q2
09-08-24-Blue 2024-09-08 1 yrs 4 mo Black Polled 2027-09-08 2027Q3
09-17-24-Blue 2024-09-17 1 yrs 4 mo Black Polled 2027-09-17 2027Q3
09-18-24-Blue 2024-09-18 1 yrs 4 mo Black Polled 2027-09-18 2027Q3
6 2025-01-25 1 yrs 0 mo Red Polled RJ Kenzie 2028-01-25 2028Q1
2 2025-02-23 0 yrs 11 mo Black Polled RJ Miss Swiss 2028-02-23 2028Q1
🔮 10-YEAR PROJECTION

Beef Processing Forecast

Based on herd growth projections, calving rates, and 36-month processing schedule

Year Breeding Cows Steers Heifers Total Beef Est Value Notes
2026 15 8 0 8 $28,000 Current inventory
2027 21 7 0 7 $25,725 Current inventory
2028 29 3 0 3 $11,576 Current inventory
2029 38 6 0 6 $24,310 Building herd
2030 40 9 0 9 $38,288 Goal reached, ramping up
2031 40 12 0 12 $53,604 Goal reached, ramping up
2032 40 16 0 16 $75,045 Goal reached, ramping up
2033 40 17 17 34 $167,445 🎯 Steady state
2034 40 17 17 34 $175,817 🎯 Steady state
2035 40 17 16 33 $179,178 🎯 Steady state
2036 40 17 16 33 $188,137 🎯 Steady state
TOTAL 129 66 195 $967,127

* Heifers go to beef only after reaching 40 breeding cows (excess beyond replacement needs)

* Assumes 87.5% calving rate, 75% spring births (Q2), 25% fall births (Q4)

* Est Value: Base price $3,500 per beef (2026), with 5% annual price increase